Nietzsche (GB)
Owner: D Gilbert, M Lawrence, A Bruce, G Will Trainer: B Ellison Sex: colt Age: 7
Breeding: Poet's Voice / Ganga (Generous)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 6 | 1 | 3 | |
Good (Good to Firm in places) | 3 | 1 | ||
Good (Good to Soft in places) | 5 | 1 | 1 | 1 |
Good (Watered) | 1 | |||
Good (Watering) | 1 | 1 | ||
Good to Firm | 3 | |||
Good to Firm (Good in places) | 1 | |||
Good to Soft | 6 | 2 | ||
Good to Soft (Good in places) | 6 | 2 | 1 | 2 |
Good to Soft (Soft in places on the 5f chute) | 1 | 1 | ||
Good to Soft (Soft in places) | 3 | 1 | ||
Heavy | 1 | |||
Soft | 8 | 1 | 2 | 1 |
Soft (Good to Soft in places) | 1 | 1 | ||
Soft (Heavy in places) | 3 | 1 | ||
Standard | 4 | 1 | ||
Standard / Slow | 1 | |||
Totals | 54 | 10 | 6 | 9 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
12 Dec 2020 | Cheltenham | Soft | 2m 62y | 2 | Sky Pirate | 10st 2lbs | 3 of 9 | Nico de Boinville | 9/1 |
not always fluent in rear, headway after 3 out, close up 2 out, 3rd and no extra flat | |||||||||
27 Nov 2020 | Doncaster | Good | 2m 3f 31y | 3 | Barton Knoll | 11st 6lbs | 3 of 9 | Danny McMenamin | 7/1 |
held up in touch, pushed along before 4 out, headway approaching 4 out, soon ridden and reminders, kept on strongly after last without matching front pair | |||||||||
30 Oct 2020 | Wetherby | Good to Soft (Good in places) | 2m 3f 85y | 1 | Huntsman Son | 10st 7lbs | 3 of 12 | Henry Brooke | 16/1 |
held up in mid-division, not fluent 4th, headway 4 out, 3rd from 2 out, held last, kept on | |||||||||
27 Sep 2020 | Nottingham | Good (Good to Firm in places) | 1m 6f | 5 | Herman Hesse | 10st | 3 of 11 | Harry Russell | 9/2 |
tracked leaders, went 2nd 12f out, led 10f out until halfway, led again 6f out, ridden and headed 2f out, lost 2nd over 1f out, plugged on in 3rd | |||||||||
21 Sep 2020 | Hamilton | Good to Soft | 1m 4f 15y | 4 | Daawy | 8st 12lbs | 5 of 12 | Ben Robinson | 4/1 |
restrained towards rear, ridden and switched right over 2f out, steady headway over 1f out, ran on | |||||||||
06 Sep 2020 | York | Good (Good to Soft in places) | 1m 3f 188y | 4 | Awesomedude | 8st 13lbs | 4 of 11 | Zak Wheatley | 28/1 |
raced keenly, held up towards rear, headway chasing leaders over 3f out, stayed on same pace in 4th final furlong | |||||||||
02 Nov 2019 | Ayr | Soft (Heavy in places) | 2m | 2 | Elvis Mail | 11st 5lbs | 7 of 9 | Danny McMenamin | 5/1 |
held up in touch, outpaced when ridden before 3 out, soon weakened, tailed off | |||||||||
01 Oct 2019 | Sedgefield | Soft | 2m 77y | 4 | Tonto's Spirit | 11st 12lbs | 2 of 4 | Henry Brooke | 2/1 |
tracked winner, ridden to lead approaching last, headed soon after last, ran on | |||||||||
18 Sep 2019 | Kelso | Good | 2m 1f 14y | 4 | Newtown Boy | 12st 2lbs | UnseatedRider of 6 | Danny Cook | 1/1 |
tracked leaders when jinked right and unseated rider 1st | |||||||||
26 Aug 2019 | Cartmel | Good to Soft (Good in places) | 2m 1f 61y | 2 | Ardera Cross | 11st 9lbs | 2 of 7 | Henry Brooke | 5/2 |
behind, headway into 2nd on outside 3 out, ridden turning in, stayed on towards finish, not quite reach winner | |||||||||
30 Jul 2019 | Perth | Good | 2m | 4 | Nietzsche | 11st 8lbs | 1 of 5 | Henry Brooke | 6/5 |
tracked leader, switched left to challenge after 3 out, hit next, every chance last, stayed on gamely to lead close home | |||||||||
23 Jun 2019 | Hexham | Good (Good to Soft in Places) | 1m 7f 133y | 4 | Caius Marcius | 11st 4lbs | 2 of 4 | Henry Brooke | 15/8 |
held up last, hit 1st, progress 8th, chased winner approaching 3 out, no impression from 2 out | |||||||||
09 Jun 2019 | Perth | Good to Soft (Good in places) | 2m | 3 | Nietzsche | 10st 12lbs | 1 of 6 | Henry Brooke | 5/1 |
raced keenly tracking leaders, left in 3rd and badly hampered 5th (water), 2nd after 3 out, challenged next, led and hit last, driven out | |||||||||
11 May 2019 | Haydock | Good | 1m 7f 144y | 1 | Le Patriote | 10st 13lbs | 11 of 17 | Danny McMenamin | 16/1 |
tracked leaders, hit 3 out, soon ridden and one pace, weakened between last 2 | |||||||||
27 Apr 2019 | Doncaster | Good | 1m 3f 197y | 4 | Get Back Get Back | 9st | 3 of 16 | Ben Robinson | 13/2 |
mid-division, headway over 2f out, ridden over 1f out, kept on inside final furlong, took narrow 3rd near finish, not reach front pair | |||||||||
06 Apr 2019 | Aintree | Good (Good to Soft in places) | 2m 103y | 2 | Chief Justice | 11st 3lbs | 3 of 22 | Danny McMenamin | 20/1 |
mid-division, steady headway from 4th, ridden 2 out, 3rd and not pace of front pair final 100 yards, kept on | |||||||||
12 Mar 2019 | Southwell | Standard | 1m 4f 14y | 5 | Champarisi | 9st 8lbs | 9 of 13 | Ben Robinson | 8/1 |
tracked leader, ridden and every chance over 2f out, weakened over 1f out | |||||||||
28 Feb 2019 | Newcastle | Standard / Slow | 1m 4f 98y | 4 | Cry Wolf | 9st 3lbs | 5 of 6 | Ben Robinson | 9/4 |
slowly away, in rear, ridden over 1f out, no impression | |||||||||
22 Dec 2018 | Ascot | Soft | 1m 7f 152y | 1 | Mohaayed | 10st 11lbs | 17 of 21 | Danny McMenamin | 16/1 |
held up towards rear, headway chasing leaders 3 out, pushed along and weakened well before next | |||||||||
18 Nov 2018 | Cheltenham | Good (Good to Soft in places) | 2m 87y | 1 | Nietzsche | 10st | 1 of 20 | Danny McMenamin | 20/1 |
mid-division, headway 3 out (usual 4 out), led after last (usual 2 out), ridden over 1f out, stayed on gamely when hard pressed final furlong, just held on ( 3 flights omitted, low sun) | |||||||||
02 Nov 2018 | Newmarket | Soft | 1m 4f | 4 | Hawridge Flyer | 9st 3lbs | 2 of 9 | Callum Rodriguez | 9/1 |
held up towards rear, headway 4f out, ridden 2f out, stayed on to go 2nd towards finish | |||||||||
23 Jun 2018 | Ayr | Good (Good to Firm in places) | 1m 5f 26y | 2 | Euchen Glen | 8st 2lbs | 9 of 13 | Kieran Schofield | 28/1 |
towards rear, outpaced 3f out, ridden over 1f out, never a threatened leaders | |||||||||
23 May 2018 | Warwick | Good (Watered) | 2m | 2 | Mister Universum | 10st 6lbs | 6 of 9 | Bryony Frost | 11/2 |
held up on outside, took keen hold, closed before 3rd, not fluent 4th, outpaced when not fluent next, rallied after 3 out, every chance 2 out, beaten last, no extra flat | |||||||||
30 Apr 2018 | Windsor | Good (Good to Soft in places) | 1m 3f 99y | 4 | Envoy | 9st 6lbs | 8 of 14 | Ben Robinson | 12/1 |
hampered start, in rear, well beaten over 2f out | |||||||||
07 Apr 2018 | Kelso | Heavy | 2m 51y | 2 | Keyboard Gangster | 11st 2lbs | 10 of 11 | Henry Brooke | 11/2 |
mid-division, headway 5 out to chase leaders, ridden and weakened before last | |||||||||
10 Feb 2018 | Newbury | Soft | 2m 69y | 1 | Kalashnikov | 10st 10lbs | 15 of 24 | Danny Cook | 33/1 |
always behind | |||||||||
23 Dec 2017 | Ascot | Good to Soft (Soft in places) | 1m 7f 152y | 1 | Hunters Call | 10st 10lbs | 10 of 17 | Henry Brooke | 28/1 |
chased leaders on inside, went 2nd 3rd, every chance when hit 2 out, ridden and weakened between last 2 | |||||||||
19 Nov 2017 | Cheltenham | Soft (Heavy in places) | 2m 87y | 1 | Elgin | 10st | 6 of 16 | James Bowen | 12/1 |
held up mid-division on outside, tracked leaders after 4 out, ridden and outpaced after 2 out, no impression before last | |||||||||
08 Oct 2017 | Navan | Soft | 2m | 0 | Lord Erskine | 9st | 15 of 29 | Ben Robinson | 11/1 |
held up towards rear, ridden into 13th 2f out, no extra over 1f out | |||||||||
16 Sep 2017 | Doncaster | Good to Soft | 1m 3f 197y | 2 | Game Starter | 8st 10lbs | 5 of 6 | Ben Robinson | 20/1 |
in rear, ridden and headway over 1f out, no extra | |||||||||
15 Mar 2017 | Cheltenham | Good to Soft (Good in places) | 2m 87y | 1 | Flying Tiger | 11st 1lbs | 3 of 22 | Danny Cook | 12/1 |
tracked leaders, led approaching last, carried right and headed flat, 3rd and held final 50 yards, ran on | |||||||||
25 Jan 2017 | Catterick | Good to Soft | 2m 3f 66y | 3 | Nietzsche | 10st | 1 of 7 | Megan Carberry | 13/8 |
took keen hold, held up in rear, headway 3rd, went 2nd before 5th, led 3 out, clear when not fluent next, reduced lead last, pressed flat, held on well | |||||||||
18 Jan 2017 | Market Rasen | Soft | 2m 2f 140y | 4 | Nietzsche | 11st 6lbs | 1 of 9 | Megan Carberry | 9/4 |
pulled hard in rear, headway to track leaders after 3rd, led after 5th, headed next, led again before 2 out, soon hard pressed, stayed on well | |||||||||
01 Jan 2017 | Musselburgh | Good | 1m 7f 124y | 2 | Project Bluebook | 11st 3lbs | 3 of 6 | Danny Cook | 10/3 |
soon tracked leaders, took keen hold, hit 2 out, one pace and held when hampered last | |||||||||
13 Dec 2016 | Catterick | Good to Soft (Good in places) | 1m 7f 156y | 4 | Nietzsche | 10st 12lbs | 1 of 7 | Danny Cook | 1/2 |
with leader, led 2nd, kept on from 2 out | |||||||||
26 Nov 2016 | Newcastle | Soft (Good to Soft in places) | 2m 98y | 2 | Domperignon Du Lys | 10st 12lbs | 2 of 5 | Danny Cook | 6/5 |
tracked leaders, led 2nd, headed 2 out, kept on | |||||||||
28 Oct 2016 | Wetherby | Good (Watering) | 2m | 1 | Cliffs Of Dover | 10st 12lbs | 2 of 7 | Aidan Coleman | 6/1 |
tracked leaders, close up 5th, went 2nd after 4 out, effort 2 out, soon ridden and one pace, no chance with winner between last 2 | |||||||||
17 Sep 2016 | Ayr | Good to Soft | 1m 5f 13y | 3 | Nietzsche | 8st 10lbs | 1 of 17 | Graham Gibbons | 4/1 |
in touch, ridden over 1f out, kept on to lead towards finish | |||||||||
24 Aug 2016 | Catterick | Good to Soft (Soft in places) | 1m 3f 214y | 4 | Nietzsche | 8st 12lbs | 1 of 7 | Callum Shepherd | 5/2 |
keen, tracked leaders, driven to lead over 1f out, ran on strongly | |||||||||
08 Aug 2016 | Ayr | Good to Soft | 1m 2f | 3 | Robinnielly | 8st 7lbs | 4 of 11 | B A Curtis | 3/1 |
took keen hold, held up in last trio, headway on outside 2f out, soon ridden, went 4th inside final furlong, kept on but never going pace to challenge | |||||||||
31 Jul 2016 | Chester | Good (Good to Firm in places) | 1m 4f 66y | 4 | Who Dares Wins | 8st 7lbs | of 11 | S De Sousa | 0/0 |
NonRunner | |||||||||
16 Jun 2016 | Royal Ascot | Soft | 1m 4f | 2 | Primitivo | 8st | 7 of 18 | Joey Haynes | 33/1 |
mid-division, outpaced over 2f out, soon ridden, kept on under pressure inside final furlong, not reach leaders | |||||||||
11 Jun 2016 | York | Good to Soft (Good in places) | 1m 4f | 3 | Snoano | 9st | 4 of 15 | Ms B Hampson | 8/1 |
held up mid-division, pushed along over 3f out, kept on from over 1f out | |||||||||
04 Jun 2016 | Musselburgh | Good to Firm | 1m 4f 100y | 3 | Dal Harraild | 8st 11lbs | of 14 | Callum Shepherd | 0/0 |
NonRunner | |||||||||
13 May 2016 | York | Good to Firm | 1m 4f | 4 | Master Blueyes | 9st 5lbs | 5 of 14 | Callum Shepherd | 14/1 |
mid-division, headway on outer well over 2f out, soon ridden to chase leaders, kept on same pace, no impression final furlong | |||||||||
21 Apr 2016 | Beverley | Good to Soft (Soft in places on the 5f chute) | 1m 1f 207y | 5 | Nietzsche | 9st 6lbs | 1 of 5 | Callum Shepherd | 4/0 |
raced keenly, held up last, ridden 2f out, soon outpaced, headway over 1f out, went 2nd and hung left to near side inside final furlong, stayed on under pressre to lead final 100 yards | |||||||||
16 Apr 2016 | Nottingham | Soft (Heavy in places) | 1m 2f 50y | 6 | Nietzsche | 9st 4lbs | 1 of 13 | Callum Shepherd | 7/0 |
held up in mid-division but in touch, smooth headway over 3f out, led on bit over 1f out, quickened clear, very easily | |||||||||
24 Mar 2016 | Wolverhampton | Standard | 1m 4f 50y | 6 | Recognition | 9st 7lbs | 6 of 12 | B A Curtis | 5/0 |
raced wide, tracked leader 10f out, led 8f out, ridden and headed 2f out, weakened final furlong | |||||||||
16 Nov 2015 | Wolverhampton | Standard | 1m 1f 103y | 6 | Sailor's Way | 9st 2lbs | 3 of 10 | D C Costello | 11/0 |
keen, towards rear, headway over 4f out, ridden 2f out, ran on | |||||||||
22 Oct 2015 | Chelmsford City | Standard | 1m 2f | 6 | Jassur | 9st 7lbs | 4 of 13 | P Cosgrave | 9/0 |
held up mid-division, ridden over 1f out, kept on inside final furlong | |||||||||
14 Oct 2015 | Nottingham | Good to Soft (Soft in places) | 1m 75y | 5 | Opera Baron | 8st 13lbs | 5 of 16 | P Cosgrave | 8/0 |
started slowly, behind, headway on outside over 1f out, kept on into 5th inside final furlong, never nearer | |||||||||
17 Jul 2015 | Nottingham | Good to Firm | 6f 15y | 5 | Danecase | 9st 5lbs | 7 of 12 | W Buick | 20/1 |
slowly away, in rear, outpaced halfway, kept on, never near leaders | |||||||||
18 Jun 2015 | Leicester | Good to Firm (Good in places) | 7f | 4 | Spongy | 9st 5lbs | 6 of 6 | P Mulrennan | 11/4 |
steadied start, raced keenly, held up, never on terms | |||||||||
22 May 2015 | Haydock | Good to Soft | 6f | 5 | Aleko | 9st 5lbs | 4 of 10 | Harry Bentley | 6/1 |
held up, headway over 2f out, shaken up over 1f out, stayed on same pace inside final furlong |