Russian Service (GB)
Owner: Mr N T Griffith & H M Haddock Trainer: S Drinkwater Sex: gelding Age: 6
Breeding: Robin Des Champs / Just Kate (Bob's Return)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good (Good to Firm in places) | 1 | |||
Good (Good to Soft in places) | 3 | |||
Good (Watered) | 1 | 1 | ||
Heavy | 1 | |||
Heavy (Soft in places) | 1 | 1 | ||
Heavy (Soft in the back straight) | 1 | |||
Soft | 1 | |||
Soft (Good to Soft in places) | 1 | |||
Soft (Heavy in places) | 2 | 1 | ||
Totals | 12 | 1 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
10 Mar 2018 | Hereford | Soft (Heavy in places) | 2m 4f 194y | 4 | Lord Bryan | 11st 2lbs | 3 of 8 | R T Dunne | 14/1 |
held up in touch, headway chasing leaders 10th, ridden before 2 out, went 3rd before last | |||||||||
31 Dec 2017 | Warwick | Heavy | 3m 2f | 4 | Flashjack | 11st 8lbs | PulledUp of 8 | C Gethings | 8/1 |
held up towards rear, struggling 4 out, weakened next, tailed off when pulled up before 2 out | |||||||||
17 Dec 2017 | Southwell | Soft | 2m 7f 209y | 4 | Dandy Duke | 12st | 4 of 10 | Mr H F Nugent | 9/1 |
held up towards rear, headway after 3 out, one pace in 4th before 2 out | |||||||||
30 Nov 2017 | Towcester | Good (Good to Soft in places) | 2m 4f 217y | 3 | Bastien | 11st 7lbs | 8 of 12 | A P Heskin | 50/1 |
tracked leaders, jumped left and not fluent 4th, weakened before 3 out | |||||||||
05 Oct 2017 | Warwick | Good (Good to Soft in Places) | 2m 5f | 3 | Quarenta | 11st 8lbs | DidNotFinish of 7 | R T Dunne | 16/1 |
tracked leaders, pushed along before 2 out, soon weakened (disqualified) | |||||||||
19 Mar 2017 | Ffos Las | Soft (Heavy in places) | 2m 4f | 3 | Never Equalled | 11st 12lbs | 5 of 11 | R Johnson | 10/1 |
behind, headway 4 out, chased leaders next, weakened approaching last | |||||||||
04 Feb 2017 | Sandown | Heavy (Soft in the back straight) | 2m 3f 173y | 3 | Another Venture | 11st 12lbs | 6 of 10 | Mr Thomas M O'Brien | 7/1 |
disputed 2nd, 2nd after 3 out, ridden and weakened before next, tailed off | |||||||||
08 Jan 2017 | Chepstow | Heavy (Soft in places) | 2m 11y | 5 | Russian Service | 11st 5lbs | 1 of 16 | Mr Thomas M O'Brien | 25/1 |
prominent, challenged 3rd, led after next, ridden clear last, stayed on well | |||||||||
19 Dec 2016 | Hereford | Soft (Good to Soft in places) | 2m 5f 163y | 4 | Finian's Oscar | 10st 12lbs | 7 of 12 | Mr Thomas M O'Brien | 50/1 |
mid-division, mistake 3 out, modest effort when not fluent next, no chance with leaders and soon weakened | |||||||||
15 Nov 2016 | Southwell | Good (Good to Soft in places) | 2m 7f 209y | 4 | Ballymalin | 10st 12lbs | 4 of 11 | R P McLernon | 8/1 |
tracked leaders, weakened after 3 out | |||||||||
02 Nov 2016 | Chepstow | Good (Good to Firm in places) | 2m 3f 100y | 4 | Burton Boru | 11st | of 16 | Nico de Boinville | 0/0 |
Nonrunner | |||||||||
09 Oct 2016 | Chepstow | Good (Watered) | 2m 11y | 4 | Coastal Tiep | 11st | 3 of 9 | R Johnson | 7/4 |
chased leaders, effort over 3f out, weakened over 2f out |