Maid In Manhattan (IRE)
Owner: Sean P Murphy Trainer: A J Martin Sex: filly Age: 5
Breeding: Fame And Glory / Silly Goose (Sadler's Wells)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good (Good to Firm in places) | 4 | |||
Heavy | 2 | |||
Soft | 1 | |||
Soft (Soft to heavy in places) | 2 | |||
Soft (Yielding in places) | 1 | |||
Soft to Heavy | 1 | |||
Standard | 7 | 1 | ||
Yielding | 2 | |||
Yielding (Good to Yielding in places) | 1 | |||
Totals | 21 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
25 Jan 2019 | Dundalk | Standard | 1m 2f 150y | 0 | Alhajjaj | 9st | 12 of 14 | R C Colgan | 5/1 |
chased leaders early, soon mid-division, ridden and dropped towards rear 3f out, no extra | |||||||||
21 Dec 2018 | Dundalk | Standard | 1m 2f 150y | 0 | Spanish Dawn | 8st 12lbs | 5 of 17 | B M Coen | 5/1 |
held up, rear of mid-division, ridden 2f out, stayed on in 9th 1f out, kept on same pace final furlong | |||||||||
14 Dec 2018 | Dundalk | Standard | 1m 4f | 0 | Lady De Vesci | 8st 12lbs | 4 of 17 | B M Coen | 6/1 |
mid-division, ridden to progress towards inner 2f out, stayed on into 4th 1f out, kept on same pace inside final furlong | |||||||||
21 Nov 2018 | Dundalk | Standard | 1m 4f | 0 | Shadow Seven | 9st 2lbs | 3 of 12 | O J Orr | 6/1 |
mid-division, headway on inner early straight, ridden and edged right in 3rd over 1f out, no impression inside final furlong | |||||||||
07 Nov 2018 | Dundalk | Standard | 1m 2f 150y | 0 | Too Precious | 9st 5lbs | 7 of 17 | R C Colgan | 10/1 |
mid-division early, soon 7th, 9th from halfway, switched left to inner into straight, kept on same pace from over 1f out | |||||||||
03 Oct 2018 | Cork | Good (Good to Firm in Places) | 1m 4f | 0 | Jake Peter | 9st 4lbs | of 21 | O J Orr | 0/0 |
02 Oct 2018 | Naas | Good (Good to Firm in places) | 1m 4f | 0 | Perfect Tapatino | 8st 4lbs | 7 of 18 | Reserve 2 | 14/1 |
waited with, soon raced in 10th, closed and effort on outer straight, one pace 1f out | |||||||||
14 Sep 2018 | Listowel | Heavy | 1m 4f | 0 | Baby Pink | 8st 7lbs | 7 of 18 | Reserve 1 | 4/1 |
tracked leaders on inner, mid-division halfway, pushed along in 5th entering straight, no impression 1 1/2f out, no extra | |||||||||
07 Sep 2018 | Down Royal | Good (Good to Firm in places) | 1m 4f 150y | 0 | Cacique Royale | 9st 10lbs | UnseatedRider of 11 | O J Orr | 6/1 |
waited with towards rear, headway on inner when badly hampered and unseated rider over 2f out | |||||||||
04 Sep 2018 | Naas | Good (Good to Firm in places) | 1m 4f | 0 | Cacique Royale | 9st 12lbs | 8 of 18 | R C Colgan | 20/1 |
held up towards rear, ridden over 2f out, stayed on into 9th 1f out, kept on one pace final furlong | |||||||||
24 Aug 2018 | Killarney | Yielding (Good to Yielding in places) | 1m 6f | 0 | National Wealth | 8st 13lbs | of 14 | O J Orr | 0/0 |
15 May 2018 | Killarney | Soft | 1m 40y | 0 | Total Demolition | 9st 12lbs | 12 of 18 | Reserve 1 | 20/1 |
towards rear, headway and switched left 2f out, soon no impression | |||||||||
27 Dec 2017 | Leopardstown | Soft (Yielding in places) | 2m | 0 | Mr Adjudicator | 10st 7lbs | 14 of 20 | D Meyler | 80/1 |
chased leaders, slight mistake 4th, pushed along and slight mistake final hurdle, no extra from before straight | |||||||||
10 Dec 2017 | Cork | Soft to Heavy | 2m | 0 | Vision D'ete | 10st 7lbs | 19 of 23 | E O'Connell | 33/1 |
always in rear, mistake 4 out, weakened before 3 out, never a factor | |||||||||
05 Nov 2017 | Naas | Soft (Soft to Heavy in places) | 1m 4f | 0 | Warnaq | 9st | 9 of 14 | O J Orr | 7/1 |
mid-division early, 7th approaching halfway, switched right towards outer from 3f out, soon effort, one pace 1 1/2f out | |||||||||
28 Oct 2017 | Leopardstown | Yielding | 1m | 0 | Famous Pearl | 9st | 4 of 17 | G F Carroll | 66/1 |
mid-division early, headway straight, kept on well without threatening final furlong | |||||||||
24 Oct 2017 | Fairyhouse | Heavy | 6f | 0 | Thiswaycadeaux | 9st | 12 of 16 | G F Carroll | 50/1 |
slowly into stride, towards rear, last approaching straight, no impression over 2f out | |||||||||
14 Oct 2017 | Cork | Soft (Soft to heavy in places) | 1m 100y | 0 | Roman Seera | 9st | 11 of 19 | O J Orr | 50/1 |
towards rear, never a factor, ridden and kept on one pace from 2f out | |||||||||
11 Nov 2016 | Dundalk | Standard | 1m | 0 | Drake Passage | 9st | of 17 | J A Heffernan | 0/0 |
09 Nov 2016 | Dundalk | Standard | 7f | 0 | Tooreen Dancer | 9st | of 15 | Reserve 1 | 0/0 |
29 Oct 2016 | Leopardstown | Yielding | 7f | 0 | Tempera | 9st | 17 of 21 | O J Orr | 50/1 |
slowly into stride, always towards rear, never a factor |