Grageelagh Girl (IRE)
Owner: The Yes No Wait Sorries Trainer: F O'Brien Sex: mare Age: 8
Breeding: Craigsteel / Smiths Lady (Anshan)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 3 | 1 | ||
Good (Good to Firm in places, Watered) | 1 | 1 | ||
Good (Watered) | 1 | 1 | ||
Good to Firm (Good in places) | 1 | 1 | ||
Good to Soft (Good in places) | 1 | 1 | ||
Good to Soft (Soft in places) | 1 | |||
Soft (Heavy in places) | 1 | 1 | ||
Totals | 9 | 4 | 1 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
10 Nov 2018 | Wincanton | Good | 2m 5f 82y | 2 | If You Say Run | 10st 11lbs | 6 of 8 | Connor Brace | 18/1 |
raced wide, held up in last pair, some headway before 6th until jumped slowly and lost place 8th, outpaced and no chance 3 out, tailed off | |||||||||
26 Oct 2018 | Cheltenham | Good | 2m 5f | 2 | Canardier | 10st 13lbs | 6 of 8 | P J Brennan | 14/1 |
held up in mid-division, awkward 3rd, closed on outside 5th, every chance 3 out, ridden and weakened after 2 out | |||||||||
15 Jul 2018 | Perth | Good (Watered) | 2m 47y | 4 | Placedela Concorde | 11st 3lbs | 3 of 9 | P J Brennan | 2/7 |
tracked leaders, driven and effort on inside when blundered 2 out, outpaced when switched left between last 2, ridden and kept on flat, no impression | |||||||||
19 Jun 2018 | Stratford | Good to Firm (Good in places) | 2m 2f 148y | 4 | Grageelagh Girl | 11st 4lbs | 1 of 10 | P J Brennan | 4/9 |
tracked leaders on inside, went 2nd after normal 2 out, led before omitted last, soon clear | |||||||||
04 Jun 2018 | Newton Abbot | Good (Good to Firm in places, Watered) | 2m 2f 110y | 4 | Grageelagh Girl | 11st | 1 of 16 | P J Brennan | 11/8 |
raced on inside, tracked leaders going well, led approaching 2 out, soon clear, kept on strongly, | |||||||||
26 Dec 2017 | Huntingdon | Good to Soft (Soft in places) | 1m 7f 171y | 1 | Duhallow Gesture | 11st | 7 of 11 | P J Brennan | 9/4 |
held up in rear, headway on inside over 4f out, ridden 3f out, no extra from over 1f out | |||||||||
18 Nov 2017 | Cheltenham | Soft (Heavy in places) | 2m 87y | 1 | Posh Trish | 11st | 2 of 12 | P J Brennan | 11/4 |
held up in rear, headway 3f out, went 2nd when ridden over 1f out, edged left, kept on inside final furlong, not pace to trouble winner | |||||||||
29 Oct 2017 | Aintree | Good to Soft (Good in places) | 2m 209y | 4 | Grageelagh Girl | 11st 2lbs | 1 of 18 | A P Cawley | 6/1 |
held up behind, smooth headway on wide outside turning into straight, challenged over 2f out, led narrowly over 1f out, ridden and hard pressed inside final furlong, edged left towards finish, just held on, placed 2nd | |||||||||
06 Jul 2017 | Perth | Good | 2m 47y | 5 | Grageelagh Girl | 10st 7lbs | 1 of 8 | P J Brennan | 9/4 |
mid-division, headway on outside 5f out, led 3f out, clear over 1f out, very easily |