One Night In Milan (IRE)
Owner: The Gilbert's & Mr Campbell Trainer: K Dalgleish Sex: gelding Age: 6
Breeding: Milan / Native Mo (Be My Native)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 2 | 1 | ||
Good (Good to firm in places) | 3 | 2 | ||
Good (Good to Soft in places) | 1 | 1 | ||
Good to Firm (Good in places) | 1 | |||
Soft (Good to Soft in places) | 1 | |||
Soft (Heavy in places) | 1 | 1 | ||
Totals | 9 | 3 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
23 Nov 2018 | Catterick | Good (Good to Firm in places) | 3m 1f 71y | 4 | One Night In Milan | 11st 12lbs | 1 of 9 | B S Hughes | 10/3 |
tracked leaders, headway after 3 out, led before next, clear when ridden between last 2, in no danger after | |||||||||
10 Nov 2018 | Kelso | Good | 2m 4f 189y | 4 | Court Dreaming | 11st 10lbs | Fell of 10 | Finian O'Toole | 10/3 |
tracked leaders, close up in 3rd when fell 4 out | |||||||||
27 Oct 2018 | Kelso | Good (Good to Firm in places) | 2m 4f 189y | 4 | One Night In Milan | 11st 5lbs | 1 of 7 | Finian O'Toole | 10/11 |
tracked leader, every chance after 2 out, led after last, strongly challenged closing stages, held on well | |||||||||
25 Oct 2018 | Carlisle | Good (Good to Soft in places) | 2m 3f 61y | 4 | One Night In Milan | 11st 10lbs | 1 of 13 | Finian O'Toole | 5/1 |
chased leaders, led on bit between last 2, soon clear, very easily | |||||||||
02 Oct 2018 | Sedgefield | Good to Firm (Good in places) | 2m 3f 188y | 4 | Sonic | 10st 12lbs | 4 of 9 | Finian O'Toole | 33/1 |
held up towards rear, behind after 3 out, stayed on to take remote 4th before last, no chance with leaders | |||||||||
27 Sep 2018 | Perth | Good | 2m 7f 207y | 4 | Dinons | 10st 12lbs | 3 of 5 | Finian O'Toole | 33/1 |
held up in rear, well behind 3rd, went very remote 3rd from next | |||||||||
20 Apr 2018 | Fontwell | Good (Good to firm in places) | 2m 5f 164y | 4 | Canelo | 11st | 5 of 14 | Bryony Frost | 8/1 |
chased leaders, took keen hold, went left 1st, mistake 4 out, outpaced next, weakened before 2 out | |||||||||
08 Mar 2018 | Wincanton | Soft (Heavy in places) | 1m 7f 65y | 5 | One For The Team | 11st 4lbs | 3 of 4 | Sam Twiston-Davies | 3/1 |
tracked leaders, ridden 2f out, soon beaten | |||||||||
09 Jan 2018 | Taunton | Soft (Good to Soft in places) | 2m 104y | 5 | Smith's Bay | 11st 5lbs | 8 of 14 | Sam Twiston-Davies | 7/2 |
tracked leaders, niggled along when jinked right to stable exit 6f out and dropped into rear, hung badly left on bend over 3f out, tailed off after |