Rosy World (GB)
Owner: Kate Allisat & Chris Ames Trainer: Miss S Smith Sex: mare Age: 8
Breeding: Shirocco / Material World (Karinga Bay)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good to Soft | 1 | |||
Good to Soft (Soft in places) | 2 | 1 | ||
Heavy | 2 | 1 | 1 | |
Soft | 4 | 1 | 1 | |
Soft (Good to Soft in places) | 2 | 1 | 1 | |
Soft (Heavy in places) | 1 | |||
Totals | 12 | 2 | 1 | 4 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
23 Nov 2019 | Ascot | Soft | 2m 7f 118y | 3 | Coillte Eile | 11st 1lbs | 7 of 11 | Ben Godfrey | 7/2 |
chased leaders, mistake 3 out, soon driven, weakened 2 out | |||||||||
09 Nov 2019 | Aintree | Soft (Good to Soft in places) | 3m 149y | 2 | Skandiburg | 10st 4lbs | 3 of 8 | T J O'Brien | 5/2 |
chased leaders, left 2nd 4th, led before 6th, hit 4 out, headed last, no extra final 150 yards | |||||||||
21 Oct 2019 | Plumpton | Soft | 2m 4f 114y | 3 | Shambra | 10st 10lbs | 3 of 6 | Ben Godfrey | 2/1 |
chased leaders, not fluent 2nd, carried right 4 out, outpaced before 2 out, rallied last, stayed on, held close home | |||||||||
11 Mar 2019 | Plumpton | Soft (Good to Soft in places) | 2m 4f 114y | 4 | Rosy World | 11st 1lbs | 1 of 11 | Ben Godfrey | 7/1 |
prominent, led soon after 3 out, clear approaching last, ridden out | |||||||||
15 Feb 2019 | Sandown | Soft (Heavy in places) | 2m 3f 173y | 1 | Queenohearts | 11st 2lbs | 6 of 6 | M G Nolan | 40/1 |
raced in 4th place until after 3rd, last pair and jumped slowly next, weakened on long run before 2 out | |||||||||
27 Jan 2019 | Fontwell | Good to Soft (Soft in places) | 2m 3f 49y | 4 | Umndeni | 10st 12lbs | 3 of 10 | M G Nolan | 10/1 |
chased leaders on inside, pushed along and outpaced before 2 out, 4th and well held when mistake last, went well held 3rd towards finish | |||||||||
19 Jan 2019 | Ascot | Good to Soft | 2m 5f 141y | 3 | Downtown Getaway | 10st 9lbs | of 9 | M G Nolan | 0/0 |
NonRunner | |||||||||
03 Dec 2018 | Plumpton | Soft | 1m 7f 195y | 4 | Coole Well | 10st 5lbs | 6 of 12 | T J O'Brien | 5/2 |
tracked leaders, outpaced after 3 out, never on terms, well beaten from next | |||||||||
27 Nov 2018 | Lingfield | Good to Soft (Soft in places) | 2m 3f 110y | 4 | The White Mouse | 10st 12lbs | of 11 | Jack Sherwood | 0/0 |
NonRunner | |||||||||
07 Apr 2018 | Uttoxeter | Heavy | 1m 7f 168y | 5 | Rosy World | 11st | 1 of 6 | Jack Sherwood | 13/8 |
with leader, led over 13f out, clear 3rd until over 2f out, headed inside final furlong, battled back gamely to lead again towards finish | |||||||||
12 Mar 2018 | Taunton | Heavy | 2m 104y | 5 | Cedar Valley | 11st | 3 of 10 | Jack Sherwood | 1/1 |
led 3f, led again 8f out, headed over 2f out, soon edged right, stayed on same pace final furlong | |||||||||
17 Feb 2018 | Ascot | Soft | 1m 7f 152y | 4 | Buildmeupbuttercup | 11st 2lbs | 2 of 9 | Jack Sherwood | 13/2 |
chased leaders on outside, led 4f out, ridden and strongly pressed throughout final furlong, battled on until headed final strides |