Queen's Magic (IRE)
Owner: Wincanton Race Club Trainer: N P Mulholland Sex: mare Age: 7
Breeding: Kalanisi / Black Queen (Bob Back)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 3 | 1 | 1 | 1 |
Good (Good to Firm in places) | 2 | 1 | ||
Good (Good to Soft in places) | 1 | |||
Good to Firm (Good in places) | 1 | |||
Good to Soft | 1 | |||
Good to Soft (Good in places) | 1 | 1 | ||
Good to Soft (Soft in places) | 1 | |||
Heavy (Soft in places) | 1 | |||
Soft | 1 | |||
Totals | 12 | 1 | 2 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
17 Feb 2019 | Market Rasen | Good to Soft (Good in places) | 2m 148y | 4 | A Little Chaos | 11st | 3 of 8 | R Johnson | 4/7 |
bit keen, held up in 6th, headway tracking leaders before 3 out, 2 lengths 2nd before next, ridden and no impression between last 2, no chance with winner, lost 2nd post | |||||||||
04 Feb 2019 | Taunton | Soft | 2m 104y | 3 | Duhallow Gesture | 11st | of 9 | T Scudamore | 0/0 |
NonRunner | |||||||||
07 Jan 2019 | Chepstow | Good to Soft (Soft in places) | 2m 11y | 4 | Love Lane | 11st 12lbs | 4 of 11 | T Scudamore | 4/1 |
held up in last trio, headway on inside 3 out, 4th and one pace from last, kept on | |||||||||
15 Dec 2018 | Cheltenham | Good to Soft | 2m 4f 56y | 2 | Sensulano | 10st 6lbs | 4 of 10 | T Scudamore | 20/1 |
held up, ridden 2 out, headway approaching last, went 4th flat, not pace to challenge | |||||||||
08 Dec 2018 | Sandown | Heavy (Soft in places) | 2m 3f 173y | 3 | Papagana | 11st 8lbs | of 10 | R T Dunne | 0/0 |
NonRunner | |||||||||
01 Dec 2018 | Doncaster | Good to Firm (Good in places) | 2m 3f 88y | 4 | Rubenesque | 10st 12lbs | of 6 | R T Dunne | 0/0 |
NonRunner | |||||||||
02 Nov 2018 | Uttoxeter | Good (Good to Firm in places) | 1m 7f 168y | 5 | Kimberley Point | 11st 5lbs | 2 of 12 | N D Fehily | 4/6 |
prominent, wandered slightly into 2nd, led 3 out, headed before last, no impression on winner | |||||||||
24 Jun 2018 | Worcester | Good | 2m | 4 | Inessa | 11st | 2 of 4 | P K Donovan | 9/5 |
settled in 4th, driven to challenge 2 out, soon every chance, kept on same pace flat | |||||||||
27 May 2018 | Uttoxeter | Good (Good to Soft in places) | 2m 3f 207y | 3 | The Bay Birch | 10st 12lbs | 4 of 6 | T Scudamore | 11/4 |
held up in rear, headway on outside 6th, not quicken 2 out, mistake last, lost 3rd and no extra | |||||||||
14 May 2018 | Kempton | Good (Good to Firm in places) | 2m 5f | 4 | Shazzamataz | 11st 1lbs | of 8 | T Scudamore | 0/0 |
Withdrawn | |||||||||
19 Apr 2018 | Cheltenham | Good | 2m 179y | 2 | Hawthorn Cottage | 11st 4lbs | 3 of 20 | R Johnson | 9/2 |
raced keenly, mid-division in touch, driven to chase leaders over 2f out, 3rd and ridden over 1f out, hampered inside final furlong, stumbled and lost action final 100 yards, always held after | |||||||||
26 Feb 2018 | Plumpton | Good | 2m 1f 164y | 5 | Queen's Magic | 10st 12lbs | 1 of 10 | N D Fehily | 8/1 |
held up in mid-division on outside, headway 6f out, led over 2f out, clear over 1f out, easily |