Animore (GB)
Owner: Mrs A F Tullie Trainer: I Jardine Sex: mare Age: 8
Breeding: Sulamani / More Likely (Shambo)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 5 | 1 | 1 | |
Good to Soft (Good in places) | 1 | |||
Good to Soft (Soft in places) | 1 | |||
Soft | 3 | 1 | 2 | |
Soft (Good to Soft in places) | 2 | |||
Soft (Heavy in Places) | 2 | |||
Totals | 14 | 2 | 1 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
29 Dec 2020 | Kelso | Soft | 2m 2f 25y | 4 | Schiaparannie | 11st 6lbs | 3 of 7 | C O'Farrell | 7/2 |
midfield, pushed along before 3 out, soon struggling, plugged on into third flat | |||||||||
07 Dec 2020 | Musselburgh | Soft (Good to Soft in places) | 2m 3f 171y | 4 | Newtown Boy | 11st 6lbs | 5 of 12 | Grant Cockburn | 11/1 |
tracked leaders, outpaced on home turn, lacked pace to challenge | |||||||||
26 Oct 2020 | Ayr | Soft (Heavy in places) | 2m 4f 110y | 4 | Empire Steel | 11st 4lbs | Fell of 12 | C O'Farrell | 7/1 |
midfield, fell 3rd | |||||||||
29 Jul 2020 | Bangor-on-Dee | Good | 2m 3f 123y | 4 | Animore | 11st 10lbs | 1 of 9 | C O'Farrell | 11/2 |
raced keenly, mostly pressed leader, driven after 2 out, led just after last, stayed on | |||||||||
07 Mar 2020 | Ayr | Soft (Heavy in Places) | 2m 5f 91y | 4 | Baby Ticker | 11st 1lbs | PulledUp of 9 | Ross Chapman | 7/1 |
tracked leaders, lost place 4 out, soon behind and ridden, weakened before next, tailed off when pulled up before 2 out | |||||||||
17 Jan 2020 | Musselburgh | Good to Soft (Soft in places) | 2m 3f 171y | 4 | Highway Companion | 11st 7lbs | PulledUp of 11 | Ross Chapman | 6/1 |
tracked leaders, mistake 4 out, soon ridden and lost place, pulled up 2 out | |||||||||
29 Dec 2019 | Kelso | Soft | 2m 2f 25y | 4 | Animore | 10st 10lbs | 1 of 12 | Ross Chapman | 17/2 |
tracked leader, ridden after 3 out, led last, edged left flat, kept on | |||||||||
25 Nov 2019 | Musselburgh | Good to Soft (Good in places) | 1m 7f 124y | 4 | Timetochill | 11st | 4 of 12 | Ross Chapman | 6/1 |
keen tracked winner until ridden approaching 2 out, kept on same pace | |||||||||
28 Oct 2019 | Ayr | Soft (Good to Soft in places) | 2m 4f 100y | 5 | Aurora Thunder | 10st 12lbs | 5 of 10 | Ross Chapman | 3/1 |
tracked leaders, ridden and hit 3 out, weakened flat | |||||||||
22 Mar 2019 | Musselburgh | Good | 2m 3f 171y | 4 | Grey Mist | 10st 8lbs | 5 of 6 | Ross Chapman | 9/1 |
took keen hold, led, not fluent 8th or 4 out, headed 3 out, lost place from 2 out | |||||||||
27 Feb 2019 | Musselburgh | Good | 2m 3f 171y | 4 | Landsman | 10st 10lbs | 2 of 7 | Ross Chapman | 22/1 |
pulled hard, tracked leaders, effort 3 out, stayed on into 2nd closing stages, no chance with easy winner | |||||||||
06 Feb 2019 | Ayr | Soft | 2m | 5 | Arion Sky | 10st 12lbs | 3 of 9 | Bruce Lynn | 7/1 |
led, clear to halfway, headed 3f out, outpaced over 2f out, soon ridden, stayed on to take 3rd inside final furlong, no chance with clear pair | |||||||||
10 Nov 2018 | Kelso | Good | 2m 51y | 5 | Timetochill | 10st 12lbs | 4 of 11 | Ross Chapman | 5/1 |
behind, driven over 3f out, kept on final 2f, took 4th near finish, never nearer | |||||||||
07 May 2018 | Ayr | Good | 2m | 5 | Finawn Bawn | 10st 5lbs | 4 of 11 | Ross Chapman | 11/2 |
raced keenly, pressed leader, driven over 3f out, outpaced when hung left over 2f out, well held in 4th inside final furlong |