Fearless (IRE)
Owner: Tim Syder & Dominic Burke Trainer: Olly Murphy Sex: gelding Age: 6
Breeding: Arakan / La Spezia (Danehill Dancer)
Form Summary
GoingView detailed form![]() ![]() |
Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good (Good to Soft in places) | 1 | 1 | ||
Good to Soft | 1 | 1 | ||
Good to Soft (Good in places) | 1 | |||
Good to Soft (Soft in places) | 1 | 1 | ||
Heavy (Soft in places) | 1 | |||
Soft | 1 | |||
Soft (Good to Soft in Places) | 1 | 1 | ||
Soft (Heavy in places) | 2 | |||
Totals | 9 | 2 | 1 | 1 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
30 Nov 2020 | Ayr | Heavy (Soft in places) | 2m 3f 110y | 4 | Castle Rushen | 11st 4lbs | Fell of 7 | Fergus Gregory | 7/2 |
led, narrow advantage when blundered and unseated 3 out | |||||||||
31 Oct 2020 | Ascot | Soft | 1m 7f 152y | 3 | Captain Morgs | 11st 4lbs | 4 of 10 | Aidan Coleman | 5/2 |
raced keenly, chased leaders on inside, shaken up and beaten before 2 out, weakening when hampered last | |||||||||
02 Oct 2020 | Fontwell | Good to Soft | 2m 1f 162y | 4 | Lord Baddesley | 11st 5lbs | 2 of 11 | R Johnson | 4/5 |
led, pressed from 2 out, ridden and headed when mistake last, held flat | |||||||||
15 Mar 2020 | Market Rasen | Good to Soft (Soft in places) | 2m 125y | 4 | Fearless | 11st 1lbs | 1 of 9 | R Johnson | 4/5 |
whipped round start and nearly unseated rider, not fluent made all, pushed along 2 out, ridden clear flat | |||||||||
01 Mar 2020 | Huntingdon | Soft (Heavy in Places) | 1m 7f 171y | 4 | Petrastar | 11st 1lbs | UnseatedRider of 8 | Aidan Coleman | 1/3 |
raced wide, led, joined when blundered and unseated rider 2 out | |||||||||
17 Feb 2020 | Carlisle | Soft (Heavy in places) | 2m 1f | 5 | Sao Maxence | 11st 4lbs | of 12 | Non Runner | 0/0 |
NonRunner | |||||||||
16 Jan 2020 | Market Rasen | Soft (Good to Soft in Places) | 2m 2f 140y | 4 | Fix Sun | 11st 2lbs | 3 of 13 | Aidan Coleman | 7/2 |
mid-division, headway before 2 out, soon ridden, kept on and just held for 2nd place close home | |||||||||
01 Jan 2019 | Cheltenham | Good to Soft (Good in places) | 1m 5f 209y | 1 | Glory And Fortune | 10st 12lbs | 5 of 10 | C O'Farrell | 5/1 |
pressed leader, led 5f out, headed over 1f out, no extra inside final furlong | |||||||||
06 Dec 2018 | Wincanton | Good (Good to Soft in places) | 1m 7f 65y | 5 | Fearless | 10st 12lbs | 1 of 14 | L P Aspell | 8/1 |
made all, soon pressed by loose horse, driven over 2f out, stayed on strongly |